<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Combustion Technology, LLC</title>
		<description>Solutions for Industrial Process Heating &amp; Combustion Applications</description>
		<link><![CDATA[http://combustion-tech.net]]></link>
		<atom:link rel='next' href='http://combustion-tech.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Temperature Control Upgrade]]></title>
			<description><![CDATA[New Controllers, High Temp Limits replacing obsolete controls]]></description>
			<link><![CDATA[http://combustion-tech.net/wp-content/gallery/ul508/ul508-7.jpg]]></link>
			<media:content url='http://combustion-tech.net/wp-content/gallery/ul508/ul508-7.jpg' medium='image' />
			<media:title><![CDATA[Temperature Control Upgrade]]></media:title>
			<media:description><![CDATA[New Controllers, High Temp Limits replacing obsolete controls]]></media:description>
			<media:thumbnail url='http://combustion-tech.net/wp-content/gallery/ul508/thumbs/thumbs_ul508-7.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Temperature Control, Controls, systems, UL508, ovens, dryers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Combustion Technology, LLC (http://combustion-tech.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Multi_Zone Oven Control]]></title>
			<description><![CDATA[NEMA 4X Enlcosure, Burner Controls and Operator Interface]]></description>
			<link><![CDATA[http://combustion-tech.net/wp-content/gallery/ul508/ul508-6.jpg]]></link>
			<media:content url='http://combustion-tech.net/wp-content/gallery/ul508/ul508-6.jpg' medium='image' />
			<media:title><![CDATA[Multi_Zone Oven Control]]></media:title>
			<media:description><![CDATA[NEMA 4X Enlcosure, Burner Controls and Operator Interface]]></media:description>
			<media:thumbnail url='http://combustion-tech.net/wp-content/gallery/ul508/thumbs/thumbs_ul508-6.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Temperature Control, Controls, systems, UL508, ovens, dryers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Combustion Technology, LLC (http://combustion-tech.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Multi_Zone Potato Oven Control]]></title>
			<description><![CDATA[Multiple Burner Controls and PLC ]]></description>
			<link><![CDATA[http://combustion-tech.net/wp-content/gallery/ul508/ul508-5.jpg]]></link>
			<media:content url='http://combustion-tech.net/wp-content/gallery/ul508/ul508-5.jpg' medium='image' />
			<media:title><![CDATA[Multi_Zone Potato Oven Control]]></media:title>
			<media:description><![CDATA[Multiple Burner Controls and PLC ]]></media:description>
			<media:thumbnail url='http://combustion-tech.net/wp-content/gallery/ul508/thumbs/thumbs_ul508-5.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Temperature Control, Controls, systems, UL508, ovens, dryers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Combustion Technology, LLC (http://combustion-tech.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Multi_Zone Temperature Control]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://combustion-tech.net/wp-content/gallery/ul508/ul508-4.jpg]]></link>
			<media:content url='http://combustion-tech.net/wp-content/gallery/ul508/ul508-4.jpg' medium='image' />
			<media:title><![CDATA[Multi_Zone Temperature Control]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://combustion-tech.net/wp-content/gallery/ul508/thumbs/thumbs_ul508-4.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Temperature Control, Controls, systems, UL508]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Combustion Technology, LLC (http://combustion-tech.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Multi_Zone Temperature Control]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://combustion-tech.net/wp-content/gallery/ul508/ul508-3.jpg]]></link>
			<media:content url='http://combustion-tech.net/wp-content/gallery/ul508/ul508-3.jpg' medium='image' />
			<media:title><![CDATA[Multi_Zone Temperature Control]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://combustion-tech.net/wp-content/gallery/ul508/thumbs/thumbs_ul508-3.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Temperature Control, Controls, systems, UL508]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Combustion Technology, LLC (http://combustion-tech.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Plastic to Oil Recovery Controls]]></title>
			<description><![CDATA[PLC Control of Plastic to Oil Recovery System]]></description>
			<link><![CDATA[http://combustion-tech.net/wp-content/gallery/ul508/ul508-2.jpg]]></link>
			<media:content url='http://combustion-tech.net/wp-content/gallery/ul508/ul508-2.jpg' medium='image' />
			<media:title><![CDATA[Plastic to Oil Recovery Controls]]></media:title>
			<media:description><![CDATA[PLC Control of Plastic to Oil Recovery System]]></media:description>
			<media:thumbnail url='http://combustion-tech.net/wp-content/gallery/ul508/thumbs/thumbs_ul508-2.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Energy recovery, plastic to oil, plastic recycling, Controls, temperature contol]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Combustion Technology, LLC (http://combustion-tech.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Soil Remediation Controls]]></title>
			<description><![CDATA[Motor and Temperature Controls for Soil Remediation Plant]]></description>
			<link><![CDATA[http://combustion-tech.net/wp-content/gallery/ul508/ul508-1.jpg]]></link>
			<media:content url='http://combustion-tech.net/wp-content/gallery/ul508/ul508-1.jpg' medium='image' />
			<media:title><![CDATA[Soil Remediation Controls]]></media:title>
			<media:description><![CDATA[Motor and Temperature Controls for Soil Remediation Plant]]></media:description>
			<media:thumbnail url='http://combustion-tech.net/wp-content/gallery/ul508/thumbs/thumbs_ul508-1.jpg' width='150' height='100' />
			<media:keywords><![CDATA[Soil Remediation Controls, Controls, Burners, Panels, environmental cleanup]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Combustion Technology, LLC (http://combustion-tech.net)]]></media:copyright>
		</item>
	</channel>
</rss>
